HOLT, Fla., Nov. 24, 2020—Coronavirus numbers in Okaloosa County changed dramatically from Sunday to Monday as health department officials appeared to resolve previously unidentified cases.
While Okaloosa County only showed 31 new cases Sunday, individual community counts jumped by more than 200 cases in some instances.
Sunday’s health department update showed more than 700 unaccounted for cases. Monday there were zero in the data base. Today, there’s only two.
Based on the adjusted numbers, Holt (65) added three new cases today. Laurel Hill (113) added one. Baker (217) added six new cases.
Crestview (1,998) and Milligan (2) added zero new cases today. Crestview is now only two cases from break 2,000.
*Okaloosa County communities
City/Community | Sunday | Monday | Difference |
Fort Walton Beach | 2,405 | 2,614 | +209 |
Crestview | 1,785 | 1,997 | +212 |
Niceville | 1,092 | 1,248 | +156 |
Destin | 908 | 970 | +62 |
Mary Esther | 366 | 403 | +37 |
Shalimar | 346 | 374 | +28 |
Baker | 190 | 210 | +20 |
Eglin Air Force Base | 110 | 113 | +3 |
Valparaiso | 105 | 113 | +8 |
Laurel Hill | 95 | 105 | +10 |
Holt | 53 | 61 | +8 |
Cinco Bayou | 33 | 33 | 0 |
Hurlburt Field | 28 | 29 | +1 |
Choctaw Beach | 3 | 3 | 0 |
Milligan | 2 | 2 | 0 |
Defuniak Springs | 1 | 1 | 0 |
Navarre | 1 | 1 | 0 |
Florala | 0 | 1 | 1 |
* from Florida Department of Health COVID-19 database, updated daily